Colour
16,790,000VND
*Price including VAT. This is our recommended price and it may differ at each retail shop.
Harnessing the best of Hitachi technology, we derive immense pleasure in our air purifiers that employ our proprietary technologies. Their unique air purifying filtration system keeps living spaces clean and comfortable.
Hitachi Made-in-Japan air purifiers feature an aesthetically beautiful appearance and are also made for the intelligent and innovative homes of the future.
With Hitachi, you’ve got it made.
Visualise the PM2.5 concentration in five levels in Air Purify,
Pollen and Deodorisation modes.
During silent airflow operation, the noise level is less than 15 dB*1,
so it won't disturb you when sleeping.
Model | EP-T70J |
---|---|
Body Colour | Black |
Power Supply | AC220-240V 50-60Hz |
Applicable Floor Space (m2) *1 | 50 |
Humidifying Capacity (mL / h)*2 | Approx. 670 |
Tank Capacity (L) | Approx. 2.5 |
Mode & Course | Air Purify, Humidify, High Humidity, Pollen, Deodorization, Auto, ECO |
PM2.5 | With Sensor |
PM2.5 Display | LED display (5-levels) |
Inverter Control | |
ECO Mode:Efficiency vs Silent mode (%) | 23 |
Removable Odors | Pet, Tobacco, Cooking, |
Tested Airborne Substances Reduction | Virus*3, Bacteria*4, Mould*5 |
Suppressive Attached Substances | Virus*6, Bacteria*7, Cedar Pollen*8, Birch Pollen*8, Ragweed Pollen*8 Dust Mite Dung*9, Cat Dandruff*10 |
Air Flow (m3/min) | 【Clean Air Mode】 Max:7 / High:4.5 / Medium:3.4 / Silent:1 【Clean Air & Humidifying】 Max:6 / High:3.5 / Medium:2.9 / Silent:0.8 |
Power Consumption (W) | 【Clean Air Mode】 Max:60 / High:22 / Medium:14 / Silent:4 【Clean Air & Humidifying】 Max:60 / High:16 / Medium:11 / Silent:4 |
Sound (dB) | 【Clean Air Mode】 Max:52 / High:42 / Medium:38 / Silent:15 【Clean Air & Humidifying】 Max:50 / High:40 / Medium:36 / Silent:13 |
Filter (Approx. Filter Life Time) | Washable Pre-filter |
Antimicrobial Allergen-free HEPA Filter (10 years*11) | |
Heavy Duty Deodorizing Filter (10 years*11) | |
Humidifying Filter (36 months*12) | |
Remote Control | |
Off Timer | 4 Hours |
Sensors | Odor, Dust, Humidity |
Power Cord (m) | 1.8 |
Dimensions (H x W x D) (mm) | 584 × 430 × 268 |
Net Weight (kg) | 10 |
Packing Dimensions (H x W x D) (mm) | 623 × 470 × 305 |
Gross Weight (kg) | 11 |
Country of Origin | Japan |