


| Series | Standard | 
|---|---|
| Model | Indoor: RAS-EH24CKM | 
| Outdoor: RAC-EH24CKM | |
| Rated Power Supply (Phase, Frequency, Voltage) | 1Ø, 50Hz, 220-230V | 
| Cooling Capacity | kW: 6.45 | 
| BTU/h: 22,007 | |
| Energy Star Rating | Meps Label (star) : ★★★ | 
| CSPF | Wh/Wh: 3.55 | 
| EER | BTU/h/Watt: 11.29 | 
| Total Power Input | Watt (min-max): 1,950 | 
| Total Amperes | A: 9.33-8.92 | 
| Air Flow | m3/min (Powerful/H/M/L/Silent): 18.0/17.0/13.5/11.5/8.0 | 
| Indoor Sound Level | dB (Powerful/H/M/L/Silent): 50/48/41/36/30 | 
| Outdoor Sound Level | dB: 53 | 
| Dehumidifying Capacity | l/h: 3.5 | 
| Maximum Length/Height of Piping | m: 20/10 | 
| Minumum Pipe Length | m: 3 | 
| Diameter for Liquid/Gas | mm: 6.35/15.88 | 
| Power supply | Indoor | 
| Net Dimension | Indoor: (WxHxD, mm) 1,100 x 300 x 260 | 
| Outdoor: (WxHxD, mm) 850 x 650 x 298 | |
| Net Weight | Indoor/Outdoor(kg): 14/47.5 | 
| Refrigerant | R32 | 
| Key Feature | Air Sleep Timer | 
| Powerful Mode | |
| Silent Mode | |
| Up-Down Auto Swing | |
| 12-hr Timer | |
| DC Power System | |
| Auto Restart | |
| Fireproof Electrical Enclosure | |
| Anti-Corrosion Green Fin | |
| Anti-Rust Outdoor Casing |