Series | Standard |
---|---|
Model | Indoor: RAK-AH10PCASM |
Outdoor: RAC-AH10PCASM | |
Phase, Frequency, Voltage | 1Ø, 50Hz, 220-240V |
Cooling Capacity | kW : 2.7 |
BTU/h : 9,200 | |
Energy Star Rating | Meps Label (star) : ★★★ |
CSPF | Wh/Wh : 3.44 |
EER | BTU/h Watt : 11.50 |
Total Input | Watts : 800 |
Total Amperes | A : 3.5 |
Air Flow | m3/min (H/M/L) : 9.7/7.5/5.8 |
Indoor Sound Level | dB (H/M/L) : 38/34/31 |
Dehumidifying Capacity | I/h : 1 |
Maximum Length/Height of Piping | m : 20/10 |
Diameter for Liquid / Gas | mm : 9.52/6.35 |
Power Supply | Indoor |
Net Dimension | Indoor (W x H x D, mm) : 745 x 270 x 215 |
Outdoor (W x H x D, mm) : 660 x 487 x 240 | |
Net Weight | Indoor / Outdoor (kg) : 8.0/22.5 |
Refrigerant | R32 |