Series | Standard |
---|---|
Model | Indoor: RAK-AH24PCASM |
Outdoor: RAC-AH24PCASM | |
Phase, Frequency, Voltage | 1Ø, 50Hz, 220-240V |
Cooling Capacity | kW : 6.45 |
BTU/h : 22,000 | |
Energy Star Rating | Meps Label (star) : ★★★ |
CSPF | Wh/Wh : 3.47 |
EER | BTU/h Watt : 10.06 |
Total Input | Watts : 2186 |
Total Amperes | A : 9.2 |
Air Flow | m3/min (H/M/L) : 20/16.7/11.7 |
Indoor Sound Level | dB (H/M/L) : 45/43/36 |
Dehumidifying Capacity | I/h : 2 |
Maximum Length/Height of Piping | m : 25/10 |
Diameter for Liquid / Gas | mm : 15.88/9.52 |
Power Supply | Indoor |
Net Dimension | Indoor (W x H x D, mm) : 1085 x 315 x 235 |
Outdoor (W x H x D, mm) : 860 x 667 x 310 | |
Net Weight | Indoor / Outdoor (kg) : 14.5/45 |
Refrigerant | R32 |