Colour
The built-in heater produces 40 / 60°C hot water and a high temperature steam. This keeps your items fresh and odour free.
With a high temperature steam generated from the built-in heater,
it removes unpleasant odours such as cigarettes without washing.
* Tested by Hitachi.
* Image is for illustrative purpose only.
* Image is for illustrative purpose only.
* Tested by Hitachi.
60°C hot water cleaning keeps the pulsator and
lint filter clean and hygienic.
* Test laboratory: Kitasato Research Center for Environmental Science
Test Report Number: 2020_0520 / Test method: Measurement of the reduction rate of bacteria smeared on pulsator and lint filter. / Test objects: Pulsator and lint filter. / Test result: Bacteria reduction rate: 99%.
* Image is for illustrative purpose only.
Direct program buttons let you select a program with a simple one-touch operation.
| Series | Dual Jet Series | |
|---|---|---|
| Model | SF-250ZFV | |
| Washing Capacity (kg) | 25.0 | |
| Inverter Control | ● | |
| Washing Function | Washing Process | 4-Step Wash |
| Shower | Dual Jet | |
| Water Level Selector | ●(12levels) | |
| 3-Step Eco Sensor | ● | |
| Spin Function | Max. Spin Speed(r/min) | 650 |
| Tangle-Free Finish | ● | |
| Useful Function | 4-Button Control (Shower Plus & Water Power) |
● |
| Eco Button | - | |
| Memory | ● | |
| Delay Timer | ● | |
| Clean Function | Auto Self Clean (Allergy UK Approved) |
● |
| Tub Clean | ● | |
| Tub Dry | ● | |
| Antibacterial Material | Lint Filter | |
| Washing Program | No. of Program | 16 |
| Normal | ● | |
| Prewash+ | ● | |
| Heavy | ● | |
| Delicate | ● | |
| Speedy | ● | |
| Soak (30-300min) | ● | |
| Energy Save | ● | |
| Water Save | ● | |
| Blanket | ● | |
| Small load | ● | |
| Tub Clean | ● | |
| Tub Dry | ● | |
| 60℃ Allergy Care | ● | |
| 40℃ Stain Care | ● | |
| Easy Refresh | ● | |
| Hot Tub Clean | ● | |
| Structure | Auto Dosing System | - |
| Built-in Heater | ● | |
| Touch Control Panel | ● | |
| Push Open Assisted Top | - | |
| Tempered Glass Lid | ● | |
| All-in-One Detergent Drawer | ● | |
| Easy Dissolver | ● | |
| Easy Lint Disposal | ● | |
| Auto Restart | ● | |
| Auto Power Off | ● | |
| Sensor Lock Safety System | ● | |
| Energy Rating | 5★★★★★ | |
| Energy Consumption | Fuzzy/Normal Program(Wh/Cycle) | 170 |
| (Wh/kg) | 6.8 | |
| Energy Save Program(Wh/Cycle) | 134 | |
| (Wh/kg) | 5.4 | |
| Water Consumption | Fuzzy/Normal Program(L/Cycle) | 275 |
| (L/kg) | 11.0 | |
| Water Save Program(L/Cycle) | 157 | |
| (L/kg) | 6.3 | |
| Dimension (Product) (WxHxD,mm) |
*Including drain hose and water supply hose. | 724x1,124x795 |
| Body Color | Stainless Look | |
| Weight (Net/Gross,) | 66/73 | |